Transparent costs
Fees and pricing
Review starting capital, platform features and potential transaction costs before funding. Tier amounts are trading capital, not subscription charges.
Register to discuss account tiers and applicable costs.
By creating an account, you agree to our Privacy Policy and Terms of Use.
Compare account tiers
| Parameter | Basic | Advanced | Premium |
|---|---|---|---|
| Designed for | New users | More active users | Higher-volume users |
| Initial trading capital | From CAD 250 | From CAD 1,500 | From CAD 5,000 |
| Market monitoring | Included | Included | Included |
| Alerts | Core | Advanced | Custom |
| Support | Online | Priority | Individual |
| Monthly platform fee | CAD 0 | CAD 0 | CAD 0 |
| Payment term | Capital remains in account | Capital remains in account | Capital remains in account |
| Action | Create Account | Create Account | Create Account |
Core fees
| Cost | Amount | When it applies |
|---|---|---|
| Account opening | Free | No opening charge |
| Account maintenance | Free | No monthly access fee |
| Trading commission | Up to 0.58% per transaction | Displayed before confirmation |
| Currency conversion | Up to 1.50% | When account and transaction currencies differ |
| Forex spread | From 0.8 | Varies with liquidity and conditions |
| Inactivity | Free | No inactivity charge |
Additional costs and timing
A payment provider, bank or asset venue may charge its own fee. Network costs may apply to a supported digital-asset transfer. Any known Comptérance charge is presented before confirmation; provider costs and spreads can change with liquidity, currency and processing route.
Amounts are not promised returns. Review the risk disclosure and never commit money you cannot afford to lose.